FRIDAY CFL COMBINE RESULTS

IMG_5040

Photo: CFL/Cameron Bartlett

WINNIPEG (March 22, 2024) – McGill University defensive back Benjamin Labrosse and Delaware State University running back Michael Chris-Ike clocked in at 4.51 seconds in the 40-yard dash according to the newly released verified results from the Canadian Football League (CFL) Combine presented by New Era.

Both prospects double-dipped at the top of leaderboards with Labrosse also headlining the broad jump at 11 feet 1 ¾ inches – the only player to reach 11 feet, while Chris-Ike also led the way in the 3-cone drill with a time of 6.71 seconds.

Global linebacker from the University of Nebraska, Eteva Mauga-Clements, who hails from Pago Pago, the capital of American Samoa, set the mark in the short shuttle with a time of 4.14 seconds.

Queen’s University offensive lineman Ryan Berta’s 30-rep performance in the bench press and Hillsdale College running back Michael Herzog’s 39-inch vertical jump round out the confirmed results, which have been attached alongside the final testing figures from the CFL Invitational Combine from March 8.

The entirety of the bench press and the 40-yard dash are available on-demand for free via CFL+. Sunday morning’s practice session from 10 a.m. CT until approximately noon will be streamed live on the platform.

The CFL Combine gathers the top national and global prospects to showcase their skills for coaches, general managers and team personnel from the league’s nine member clubs in anticipation of the CFL Draft and the CFL Global Draft on April 30.

COMPLETE RESULTS

CFL COMBINE LEADERBOARDS
​(Result | Name | Position | School | Hometown)
​* denotes a global prospect

40-yard dash

  • T1. 4.51s | Benjamin Labrosse | DB | McGill | Greenfield Park, Que.
  • T1. 4.51s | Michael Chris-Ike | RB | Delaware State | Hamilton
  • 3. 4.53s | Frédérik Antoine | REC | Laval | Quebec City
  • 4. 4.55s | Michael Herzog | RB | Hillsdale College | Windsor, Ont.
  • 5. 4.56s | Dhel Duncan-Busby | REC | Bemidji State | Madison, Ohio

Broad jump

  • 1. 11’ 1 ¾” | Benjamin Labrosse | DB | McGill | Greenfield Park, Que.
  • 2. 10’ 9 ¼” | Kevens Clercius | REC | Connecticut | Montreal
  • 3. 10’ 7 ¾” | D’Sean Mimbs | REC | Regina | Regina
  • T4. 10’ 6” | Abdul-Karim Gassama | REC | Manitoba | Winnipeg
  • T4. 10’ 6” | Luke Brubacher | DL | South Florida | Listowel, Ont.

3-cone

  • 1. 6.71s | Michael Chris-Ike | RB | Delaware State | Hamilton
  • T2. 6.76s | Mohsen Jamal | REC | Western | London, Ont.
  • T2. 6.76s | Benjamin Labrosse | DB | McGill | Greenfield Park, Que.
  • T4. 6.84s | Joel Dublanko | LB | Cincinnati | Aberdeen, Wash.
  • T4. 6.84s | Cristophe Beaulieu | DB | Laval | Blainville, Que.

Short shuttle

  • 1. 4.14s | Eteva Mauga-Clements | LB | Nebraska | Pago Pago, American Samoa*
  • 2. 4.19s | Michael Chris-Ike | RB | Delaware State | Hamilton
  • 3. 4.20s | Michael Herzog | RB | Hillsdale College | Windsor, Ont.
  • 4. 4.21s | Benjamin Labrosse | DB | McGill | Greenfield Park, Que.
  • T5. 4.25s | Kaylyn St-Cyr | DB | Montreal | La Prairie, Que.
  • T5. 4.25s | Yani Gouadfel | DB | Bishop’s | Mitry-Mory, France
  • T5. 4.25s | Daniel Bell | DB | Mount Allison | Saint John, N.B.

(CFL Communications)