CFL CONCLUDES 2022 GLOBAL DRAFT
The Montreal Alouettes drafted Nigerian defensive end Kingsley Jonathan with the first overall selection in the 2022 Canadian Football League (CFL) Global Draft. Australian punter Bailey Flint went second to the Hamilton Tiger-Cats (via trade from Edmonton) and the BC Lions drafted Latvian defensive lineman Karlis Brauns to round out the Top-3 picks.
A total of 27 players from 12 countries was drafted in the third edition of the CFL Global Draft, following events in 2019 and 2021.
PLAYERS BY COUNTRY
8 – Australia
3 – Brazil, France
2 – Germany, Great Britain, Latvia, Mexico
1 – Belgium, Netherlands, Nigeria, Sweden, Switzerland
2022 CFL GLOBAL DRAFT – COMPLETE RESULTS
(No. (Overall) | Team | Position | Name | Country)
First Round
- Montreal | DE | Kingsley Jonathan | Nigeria
- Hamilton | P | Bailey Flint | Australia
- BC | DL | Karlis Brauns | Latvia
- Toronto | P | John Haggerty | Australia
- Saskatchewan | LB | Jordan Genmark Heath | Sweden
- Winnipeg | P | Tom Hackett | Australia
- Calgary | OL | Bamidele Olaseni | Great Britain
- Ottawa | OL | Hector Zepada | Mexico
- Edmonton | P | Ben Griffiths | Australia
Second Round
- (10) | Hamilton | P | Blake Hayes | Australia
- (11) | Ottawa | DB | Edris Jean-Alphonse | France
- (12) | Calgary |LB | Ryan Gomes | Brazil
- (13) | Winnipeg | DB | Souleymane Karamoko | France
- (14) | Saskatchewan | LB | Lukas Ruoss | Switzerland
- (15) | Toronto | DL | Simeon Okonta-Wariso | Great Britain
- (16) | BC | DB | Marcel Dabo | Germany
- (17) | Edmonton | K | Rafael Gaglianone | Brazil
- (18) | Montreal | TE | Thomas Odukoya | Netherlands
Third Round
- (19) | Montreal | P | Kirk Christodoulou | Australia
- (20) | Edmonton | P | Corliss Waitman | Belgium
- (21) | BC | FB | John-Levi Kruse | Germany
- (22) | Toronto | OL | Otavio Amorim | Brazil
- (23) | Saskatchewan | DB | Maceo Beard-Aigret | France
- (24) | Winnipeg | P | Michael Sleep-Dalton | Australia
- (25) | Calgary | DB | Bailey Devine-Scott | Australia
- (26) | Ottawa | K | Gabriel Ballinas | Mexico
- (27) | Hamilton | DT | Ralfs Rusins | Latvia
(CFL Communications/Lucas Barrett)