CFL SCOUTING BUREAU FINAL RANKINGS
The Canadian Football league (CFL) Scouting Bureau has released the final edition of the Top-20 prospects eligible for the 2020 CFL Draft on April 30.
The CFL Scouting Bureau – comprising CFL scouts, player personnel directors and general managers from the league’s nine member clubs – releases its rankings three times each year in September, December and April.
CFL SCOUTING BUREAU: SPRING EDITION
Rank | Name | POS | School | Hometown |
1 (1) | Neville Gallimore | DT | Oklahoma | Ottawa |
2 (2) | Chase Claypool | REC | Notre Dame | Abbotsford, B.C. |
3 (4) | Carter O’Donnell | OL | Alberta | Red Deer, Alta. |
4 (5) | Tomas Jack-Kurdyla | OL | Buffalo | Montreal |
5 (7) | Dejon Brissett | REC | Virginia | Mississauga, Ont. |
6 (–) | Michael Hoecht | DL | Brown | Oakville, Ont. |
7 (3) | Nathan Rourke | QB | Ohio | Oakville, Ont. |
8 (–) | Jordan Williams | LB | ECU | Louisville, Ken. |
9 (9) | Marc-Antoine Dequoy | DB | Montreal | Île-Bizard, Que. |
10 (8) | Mason Bennett | DE | North Dakota | Winnipeg |
11 (6) | Kétel Assé | OL | Laval | Saint-Marc, Haiti |
12 (17) | Isaac Adeyemi-Berglund | DL | Southeastern Louisiana | Dartmouth, N.S. |
13 (10) | Brendan O’Leary-Orange | REC | Nevada | Toronto |
14 (15) | Cameron Lawson | DL | Queen’s | Caledon, Ont. |
15 (13) | Adam Auclair | DB | Laval | Quebec City |
16 (12) | Dylan Giffen | OL | Western | Strathroy, Ont. |
17 (16) | Tyler Ternowski | REC | Waterloo | Hamilton |
18 (11) | Rysen John | REC | Simon Fraser | Vancouver |
19 (20) | Jack Cassar | LB | Carleton | Mississauga, Ont. |
20 (19) | J.J. Molson | K | UCLA | Montreal |
(CFL PR)