FINAL CHL TOP 10 RANKINGS

e3b446ae-7373-483d-8dac-936ec3c946ec
Rank: Team: Last Week Ranked: Total Weeks Ranked:
1 Sherbrooke Phoenix (51-8-3-1) 1 26
2 Ottawa 67’s (50-11-0-1) 2 24
3 Moncton Wildcats (50-13-1-0) 3 20
4 Portland Winterhawks (45-11-3-4) 4 16
5 Everett Silvertips (46-13-3-1) 5 20
6 London Knights (45-15-1-1) 6 12
7 Chicoutimi Sagueneens (45-12-5-1) 7 26
8 Edmonton Oil Kings (42-12-6-4) 8 23
9 Saginaw Spirit (41-16-3-2) 9 5
10 Spokane Chiefs (41-18-4-1) 10 2
Honourable Mention:
Kitchener Rangers (40-16-5-2) 5
Kamloops Blazers (41-18-3-1) 5
Cape Breton Eagles (40-20-2-1) 6

(CHL PR)