WEEK 20 CHL TOP 10

5a107be4-c6ba-4fc8-8055-b4052ea78609
Rank: Team: Last Week Ranked: Total Weeks Ranked:
1 Ottawa 67’s (39-7-0-0) 1 18
2 Sherbrooke Phoenix (38-8-3-1) 3 20
3 Portland Winterhawks (35-7-3-4) 2 10
4 Chicoutimi Sagueneens (34-9-4-1) 4 20
5 Edmonton Oil Kings (34-8-6-3) 5 17
6 Moncton Wildcats (34-12-1-0) 6 14
7 Everett Silvertips (32-11-3-1) 7 14
8 London Knights (33-13-1-1) 6
9 Cape Breton Eagles (31-14-2-1) 6
10 Kamloops Blazers (32-13-3-1) 8 5
Honourable Mention:
Kitchener Rangers (29-12-5-2) 10 2
Lethbridge Hurricanes (30-12-2-5) 0
Rimouski Oceanic (30-14-3-4) 1
0 0 votes
Article Rating
1 Comment
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
mister winnipeg
mister winnipeg
4 years ago

don’t sleep on the Winnipeg ICE