WEEK 25 CHL TOP 10: WINTERHAWKS SOAR!

df60fc4f-c88d-48a7-81e2-111be9b2efd7
Rank: Team: Last Week Ranked: Total Weeks Ranked:
1 Sherbrooke Phoenix (51-8-3-1) 1 25
2 Ottawa 67’s (50-11-0-1) 2 23
3 Moncton Wildcats (49-13-1-0) 3 19
4 Portland Winterhawks (45-11-3-4) 6 15
5 Everett Silvertips (46-13-3-1) 4 19
6 London Knights (45-15-1-1) 7 11
7 Chicoutimi Sagueneens (44-12-5-1) 8 25
8 Edmonton Oil Kings (42-12-6-4) 5 22
9 Saginaw Spirit (41-16-3-2) 10 4
10 Spokane Chiefs (41-18-4-1) 1
Honourable Mention:
Kitchener Rangers (39-16-5-2) 9 5
Kamloops Blazers (41-18-3-1) 5
Cape Breton Eagles (40-19-2-1) 6