WEEK 4 CHL TOP 10 RANKINGS: CGY, PA, EDM, MJ
1 | Oshawa Generals (7-0-0-0) | 7 | 2 |
2 | Chicoutimi Sagueneens (4-1-1-0) | 2 | 4 |
3 | Sherbrooke Phoenix (6-1-1-0) | 3 | 4 |
4 | Cape Breton Eagles (6-1-0-0) | 5 | 2 |
5 | Calgary Hitmen (4-0-1-0) | – | 1 |
6 | Prince Albert Raiders (5-0-2-0) | – | 1 |
7 | Charlottetown Islanders (5-0-2-0) | – | 1 |
8 | London Knights (3-2-0-0) | 8 | 4 |
9 | Edmonton Oil Kings (5-1-2-0) | 9 | 4 |
10 | Ottawa 67’s (4-3-0-0) | 1 | 4 |
Honourable Mention: | |||
Sudbury Wolves (5-2-0-0) | – | 0 | |
Moose Jaw Warriors (4-1-0-0) | – | 0 | |
Shawinigan Cataractes (5-1-0-0) |