Rank: Team: Last Week Ranked: Total Weeks Ranked:
1 Sherbrooke Phoenix (15-1-2-0) 1 8
2 Prince Albert Raiders (12-2-3-0) 4 5
3 Edmonton Oil Kings (12-2-3-0) 2 8
4 Oshawa Generals (12-3-0-1) 3 6
5 Moncton Wildcats (14-3-0-0) 6 2
6 Chicoutimi Sagueneens (12-3-2-0) 5 8
7 Everett Silvertips (11-4-0-0) 9 2
8 Windsor Spitfires (10-3-1-0) 1
9 Ottawa 67’s (12-4-0-0) 6
10 Cape Breton Eagles (12-5-1-0) 7 5
Honourable Mention:
Peterborough Petes (12-5-0-0) 1
Portland Winterhawks (10-4-0-1) 1
Lethbridge Hurricanes (11-4-0-3) 0
0 0 votes
Article Rating
1 Comment
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
Ted
Ted
5 years ago

/////// GO PATS GO \\\\\\\