WEEK 9 CHL TOP 10

6a74192e-3f97-48ee-8d27-aa4c7c24f1c1
Rank: Team: Last Week Ranked: Total Weeks Ranked:
1 Sherbrooke Phoenix (17-1-2-0) 1 9
2 Oshawa Generals (14-3-0-1) 4 7
3 Moncton Wildcats (15-4-0-0) 5 3
4 Everett Silvertips (13-4-0-0) 7 3
5 Prince Albert Raiders (13-4-3-0) 2 6
6 Edmonton Oil Kings (13-3-3-1) 3 9
7 Windsor Spitfires (11-3-2-0) 8 2
8 Chicoutimi Sagueneens (13-4-2-0) 6 9
9 Ottawa 67’s (13-5-0-0) 9 7
10 Peterborough Petes (13-5-1-0) 2
Honourable Mention:
Cape Breton Eagles (13-6-1-0) 10 5
Lethbridge Hurricanes (13-5-0-3) 0
Kamloops Blazers (13-6-0-0) 1